<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:38 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.amourfund.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Amour Fund</title>
		<link><![CDATA[https://www.amourfund.org]]></link>
		<description><![CDATA[Amour Fund]]></description>
		<lastBuildDate><![CDATA[Tue, 22 Feb 2022 19:01:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.amourfund.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.amourfund.org/home/about/]]></guid>
			<link><![CDATA[https://www.amourfund.org/home/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 22 Feb 2022 19:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/]]></guid>
			<link><![CDATA[https://www.amourfund.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 22 Feb 2022 18:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/home/cdg-childrens-book/]]></guid>
			<link><![CDATA[https://www.amourfund.org/home/cdg-childrens-book/]]></link>
			<title>CDG Children&#8217;s Book</title>
			<pubDate><![CDATA[Thu, 20 Oct 2022 07:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/cdg-and-covid-19/]]></guid>
			<link><![CDATA[https://www.amourfund.org/cdg-and-covid-19/]]></link>
			<title>COVID-19</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 02:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/cdg-and-covid-19/recommendations-for-covid-19-vaccine/]]></guid>
			<link><![CDATA[https://www.amourfund.org/cdg-and-covid-19/recommendations-for-covid-19-vaccine/]]></link>
			<title>CDG COVID-19 Vaccine Recommendations for Adults</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 02:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/cdg-and-covid-19/statement-on-covid-19/]]></guid>
			<link><![CDATA[https://www.amourfund.org/cdg-and-covid-19/statement-on-covid-19/]]></link>
			<title>World CDG Statement on COVID-19 Outbreak</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 02:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/cdg-and-covid-19/guidance-on-covid-19/]]></guid>
			<link><![CDATA[https://www.amourfund.org/cdg-and-covid-19/guidance-on-covid-19/]]></link>
			<title>Guidance on COVID-19 for CDG Patients and Families</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 02:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/video/]]></guid>
			<link><![CDATA[https://www.amourfund.org/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 02:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/research/]]></guid>
			<link><![CDATA[https://www.amourfund.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 02:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/home/sample-page/]]></guid>
			<link><![CDATA[https://www.amourfund.org/home/sample-page/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 01:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/resources/]]></guid>
			<link><![CDATA[https://www.amourfund.org/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 01:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/research/research-existing-pmm2-related-research-papers/]]></guid>
			<link><![CDATA[https://www.amourfund.org/research/research-existing-pmm2-related-research-papers/]]></link>
			<title>Research Papers</title>
			<pubDate><![CDATA[Sat, 12 Feb 2022 04:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/research/clinical-trials/]]></guid>
			<link><![CDATA[https://www.amourfund.org/research/clinical-trials/]]></link>
			<title>Clinical Trials</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 10:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/patient-registry/]]></guid>
			<link><![CDATA[https://www.amourfund.org/patient-registry/]]></link>
			<title>CDG Patient Registry</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 22:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/donor-dashboard/]]></guid>
			<link><![CDATA[https://www.amourfund.org/donor-dashboard/]]></link>
			<title>Donor Dashboard</title>
			<pubDate><![CDATA[Fri, 30 Jul 2021 22:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/resources/cdg-clinics/]]></guid>
			<link><![CDATA[https://www.amourfund.org/resources/cdg-clinics/]]></link>
			<title>CDG Clinics</title>
			<pubDate><![CDATA[Thu, 22 Apr 2021 08:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/resources/cdg-map/]]></guid>
			<link><![CDATA[https://www.amourfund.org/resources/cdg-map/]]></link>
			<title>CDG Map</title>
			<pubDate><![CDATA[Thu, 22 Aug 2019 07:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/california-recognized-may-16-as-world-cdg-awareness-day/]]></guid>
			<link><![CDATA[https://www.amourfund.org/california-recognized-may-16-as-world-cdg-awareness-day/]]></link>
			<title>California recognized May 16 as World CDG Awareness Day</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/we-met-our-goal-to-raise-10000-to-for-cdg-research-thank-you-all-for-your-generous-support-we-are-truly-grateful-curecdg/]]></guid>
			<link><![CDATA[https://www.amourfund.org/we-met-our-goal-to-raise-10000-to-for-cdg-research-thank-you-all-for-your-generous-support-we-are-truly-grateful-curecdg/]]></link>
			<title>We met our goal to raise $10,000 to for CDG Research! Thank you all for your generous support, we are truly grateful. #CureCDG</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/aram-just-hanging-out-in-his-new-ride-at-the-napa-center/]]></guid>
			<link><![CDATA[https://www.amourfund.org/aram-just-hanging-out-in-his-new-ride-at-the-napa-center/]]></link>
			<title>Aram just hanging out in his new ride at the NAPA Center</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/everyone-likes-bubbles-in-the-ball-pit/]]></guid>
			<link><![CDATA[https://www.amourfund.org/everyone-likes-bubbles-in-the-ball-pit/]]></link>
			<title>Everyone likes bubbles in the ball pit.</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/los-angeles-recognized-may-16-as-world-cdg-awareness-day/]]></guid>
			<link><![CDATA[https://www.amourfund.org/los-angeles-recognized-may-16-as-world-cdg-awareness-day/]]></link>
			<title>Los Angeles recognized May 16 as World CDG Awareness Day</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/published-clinical-laboratory-molecular-findings-long-term-follow-up-data-in-96-french-patients-with-pmm2-cdg/]]></guid>
			<link><![CDATA[https://www.amourfund.org/published-clinical-laboratory-molecular-findings-long-term-follow-up-data-in-96-french-patients-with-pmm2-cdg/]]></link>
			<title>PUBLISHED: Clinical, laboratory &#038; molecular findings &#038; long-term follow-up data in 96 French patients with PMM2-CDG</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/designing-a-treatment-for-pmm2-cdg/]]></guid>
			<link><![CDATA[https://www.amourfund.org/designing-a-treatment-for-pmm2-cdg/]]></link>
			<title>Designing a Treatment for PMM2-CDG</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/amour-fund-accomplishments-in-2017/]]></guid>
			<link><![CDATA[https://www.amourfund.org/amour-fund-accomplishments-in-2017/]]></link>
			<title>Amour Fund Accomplishments in 2017</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/aram-trying-hard-at-napa-center/]]></guid>
			<link><![CDATA[https://www.amourfund.org/aram-trying-hard-at-napa-center/]]></link>
			<title>Aram trying hard at NAPA Center</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/aram-is-the-kid-of-the-week-at-napa-center/]]></guid>
			<link><![CDATA[https://www.amourfund.org/aram-is-the-kid-of-the-week-at-napa-center/]]></link>
			<title>Aram is the &#8220;Kid of the Week&#8221; at NAPA Center</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/aram-taking-a-brake-at-napa-center/]]></guid>
			<link><![CDATA[https://www.amourfund.org/aram-taking-a-brake-at-napa-center/]]></link>
			<title>Aram taking a brake at NAPA Center</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/research/mouse-model-2/]]></guid>
			<link><![CDATA[https://www.amourfund.org/research/mouse-model-2/]]></link>
			<title>Mouse Model</title>
			<pubDate><![CDATA[Mon, 18 Nov 2019 11:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/160-2/]]></guid>
			<link><![CDATA[https://www.amourfund.org/160-2/]]></link>
			<title>Aram at NAPA Center with his &#8220;Ninja Suit&#8221;</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/ho-ho-ho/]]></guid>
			<link><![CDATA[https://www.amourfund.org/ho-ho-ho/]]></link>
			<title>NAPA Center gets a visit from Santa</title>
			<pubDate><![CDATA[Sun, 07 Jan 2018 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amourfund.org/home/blog/]]></guid>
			<link><![CDATA[https://www.amourfund.org/home/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 31 Jul 2021 02:08:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
